Sighting Sheet 1-16

Name:______________________Month:_____________Location____________________________

SPECIES01020304050607080910111213141516
Hemaris diffinis ||||||||||||||||
Hemaris gracilis ||||||||||||||||
Hemaris thysbe ||||||||||||||||

Eumorpha achemon ||||||||||||||||
Eumorpha pandorus ||||||||||||||||

Amphion floridensis ||||||||||||||||

Cautethia grotei||||||||||||||||

Darapsa choerilus ||||||||||||||||
Darapsa myron ||||||||||||||||
Darapsa versicolor ||||||||||||||||

Deidamia inscriptum ||||||||||||||||

Hyles gallii ||||||||||||||||
Hyles lineata ||||||||||||||||

Sphecodina abbottii ||||||||||||||||

||||||||||||||||
||||||||||||||||

Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS at http://www.silkmoths.bizland.com/indexos.htm