Name:______________________ | Month:_____________ | Location____________________________ |
SPECIES | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Enyo lugubris | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Erinnyis obscura | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hemaris gracilis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hemaris thysbe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hemaris diffinis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eumorpha achemon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eumorpha fasciatus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eumorpha intermedia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eumorpha pandorus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eumorpha vitis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Amphion floridensis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cautethia grotei | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Darapsa choerilus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Darapsa myron | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Darapsa versicolor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deidamia inscriptum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hyles lineata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Proserpinus guarae | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sphecodina abbottii | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Xylophanes pluto | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Xylophanes tersa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS