Name:______________________ | Month:_____________ | Location____________________________ |
SPECIES | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | xx |
Hemaris diffinis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hemaris gracilis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hemaris thysbe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eumorpha achemon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eumorpha pandorus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Amphion floridensis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Darapsa choerilus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Darapsa myron | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Darapsa versicolor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deidamia inscriptum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hyles gallii | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hyles lineata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sphecodina abbottii | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS at http://www.silkmoths.bizland.com/indexos.htm