Name:______________________ | Month:_____________ | Location____________________________ |
SPECIES | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Agrius cingulata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ceratomia amyntor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ceratomia catalpae | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ceratomia undulosa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dolba hyloeus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lapara bombycoides | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manduca quinquemaculata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manduca rustica | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manduca sexta | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paratrea plebeja | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sphinx canadensis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sphinx chersis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sphinx drupiferarum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sphinx eremitus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sphinx kalmiae | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sphinx luscitiosa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sphinx poecila | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Amorpha juglandis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pachysphinx modesta | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paonias excaecata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paonias myops | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Smerinthus cerisyi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Smerinthus jamaicensis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS at http://www.silkmoths.bizland.com/indexos.htm