Sighting Sheet 1-16

Name:______________________Month:_____________Location____________________________

SPECIES01020304050607080910111213141516
Ceratomia amyntor||||||||||||||||
Ceratomia catalpae||||||||||||||||
Ceratomia undulosa||||||||||||||||
Dolba hyloeus||||||||||||||||
Lapara bombycoides||||||||||||||||
Lapara coniferarum||||||||||||||||

Lintneria eremitus||||||||||||||||
Manduca jasminearum||||||||||||||||
Manduca quinquemaculatus||||||||||||||||
Manduca sexta||||||||||||||||
Paratrea plebeja||||||||||||||||

Sphinx canadensis||||||||||||||||
Sphinx chersis||||||||||||||||
Sphinx drupiferarum||||||||||||||||
Sphinx gordius||||||||||||||||
Sphinx franckii||||||||||||||||
Sphinx kalmiae ||||||||||||||||
Sphinx luscitiosa ||||||||||||||||
Sphinx poecila ||||||||||||||||

Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS