Sighting Sheet 17-31

Name:______________________Month:_____________Location____________________________

SPECIES171819202122232425262728293031xx
Amorpha juglandis||||||||||||||||
Pachysphinx modesta||||||||||||||||
Paonias astylus||||||||||||||||
Paonias excaecata||||||||||||||||
Paonias myops||||||||||||||||
Smerinthus cerisyi||||||||||||||||
Smerinthus jamaicensis||||||||||||||||

Hemaris thysbe ||||||||||||||||
Hemaris diffinis ||||||||||||||||
Hemaris gracilis ||||||||||||||||

Eumorpha achemon ||||||||||||||||
Eumorpha pandorus ||||||||||||||||

Amphion floridensis ||||||||||||||||
Darapsa choerilus ||||||||||||||||
Darapsa myron ||||||||||||||||
Darapsa versicolor ||||||||||||||||
Deidamia inscriptum ||||||||||||||||
Hyles gallii ||||||||||||||||
Hyles lineata ||||||||||||||||
Sphecodina abbottii ||||||||||||||||

Please forward data to Bill Oehlke by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS