Sighting Sheet 1-16 Northeastern Saturniidae
Name:______________________ | Month:_____________ | Location____________________________ |
SPECIES | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16
|
Anisota senatoria | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Anisota stigma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Anisota virginiensis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Citheronia regalis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Citheronia sepulcralis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Dryocampa rubicunda | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Eacles imperialis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Sphingicampa bicolor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Automeris io | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Hemileuca lucina | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Hemileuca maia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Hemileuca nevadensis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Callosamia angulifera | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Callosamia promethea | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Hyalophora cecropia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Samia cynthia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Actias luna | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Antheraea polyphemus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail:
Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS