Sighting Sheet 17-31 Northeastern Saturniidae

Name:______________________Month:_____________Location____________________________

SPECIES171819202122232425262728293031|
Anisota senatoria||||||||||||||||
Anisota stigma||||||||||||||||
Anisota virginiensis||||||||||||||||
Citheronia regalis||||||||||||||||
Citheronia sepulcralis||||||||||||||||
Dryocampa rubicunda||||||||||||||||
Eacles imperialis||||||||||||||||
Sphingicampa bicolor||||||||||||||||
||||||||||||||||

Automeris io||||||||||||||||
Hemileuca lucina||||||||||||||||
Hemileuca maia||||||||||||||||
Hemileuca nevadensis||||||||||||||||
||||||||||||||||

Callosamia angulifera||||||||||||||||
Callosamia promethea||||||||||||||||
Hyalophora cecropia||||||||||||||||
Samia cynthia||||||||||||||||
||||||||||||||||

Actias luna||||||||||||||||
Antheraea polyphemus||||||||||||||||
||||||||||||||||

Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS